NPORT 5232I-T | Moxa NPort 5200 Series
NPORT 5232I-T | Moxa NPort 5200 Series
$291.00
NPORT 5232I-T | Moxa NPort 5200 Series
General InformationNPort 5232I-T|NPort 5200 Series 2-port RS-422/485 device server with 2 kV optical isolation, -40 to 75°C operating temperature
HONGKONG XIEYUAN TECH CO., LIMITED ava.wong@hkxytech.com Mob/WhatsApp: 86-15602323637
NPORT 5232I-T | Moxa NPort 5200 Series
- General Information
NPort 5232I-T|NPort 5200 Series
2-port RS-422/485 device server with 2 kV optical isolation, -40 to 75°C operating temperature
Our NPort device servers make your serial devices network-ready in an instant. Their compact
size makes them ideal for connecting devices such as card readers and payment terminals to
an IP-based Ethernet LAN.
Ethernet Interface | 10/100BaseT(X) Ports (RJ45 connector) | 1 |
Magnetic Isolation Protection | 1.5 kV (built-in) | |
Ethernet Software Features | Management | DHCP Client IPv4 SNTP SMTP SNMPv1 DNS HTTP ARP BOOTP UDP TCP/IP Telnet ICMP |
Windows Real COM Drivers | Windows 11, 10, 8.1, 8, 7, Vista, XP, ME, 98, and 95 Windows Server 2022, 2019, 2016, 2012 R2, 2012, 2008 R2, 2008, 2003, 2000, and NT Windows Embedded CE 6.0 and 5.0, Windows XP Embedded | |
Linux Real TTY Drivers | Kernel versions: 6.x, 5.x, 4.x, 3.x, 2.6.x, and 2.4.x | |
Fixed TTY Drivers | macOS versions: 14, 13, 12, 11, and 10.1x SCO UNIX, SCO OpenServer, UnixWare 7, QNX 4.25, QNX 6, Solaris 10, FreeBSD, AIX 5.x, HP-UX 11i, Mac OS X | |
Arm®-based Platform Support | Windows 11 Linux Kernel 6.x, 5.x, and 4.x macOS 14, 13, 12, and 11 | |
Virtual Machine | VMWare ESXi (Windows 11/10) VMware Fusion (Windows on macOS 14, 13, 12, 11, and 10.1x) Parallels Desktop (Windows on macOS 14, 13, 12, 11, and 10.1x) | |
Android API | Android 3.1.x and later | |
MIB | RFC1213, RFC1317 | |
Security Functions | Authentication | Local database (password only) |
Serial Interface | Connector | Terminal block |
Serial Standards | RS-422 RS-485 | |
Operation Modes | Disabled Ethernet Modem Pair Connection Real COM Reverse Telnet TCP Client TCP Server UDP | |
Baudrate | Supports standard baudrates (unit=bps): 110, 134, 150, 300, 600, 1200, 1800, 2400, 4800, 7200, 9600, 19200, 38400, 57600, 115200, 230400 | |
Data Bits | 5, 6, 7, 8 | |
Stop Bits | 1, 1.5, 2 | |
Parity | None, Even, Odd, Space, Mark | |
Flow Control | XON/XOFF | |
Pull High/Low Resistor for RS-485 | 1 kilo-ohms (fixed value) | |
RS-485 Data Direction Control | ADDC (automatic data direction control) | |
Isolation | 2 kV | |
Serial Signals | RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND | |
RS-485-2w | Data+, Data-, GND | |
Power Parameters | Input Current | 365 mA @ 12 VDC |
Input Voltage | 12 to 48 VDC | |
No. of Power Inputs | 1 | |
Power Connector | 1 removable 3-contact terminal block(s) | |
Physical Characteristics | Housing | Metal |
Dimensions (with ears) | 90 x 100.4 x 35 mm (3.54 x 3.95 x 1.37 in) | |
Dimensions (without ears) | 67 x 100.4 x 35 mm (2.64 x 3.95 x 1.37 in) | |
Weight | 380 g (0.84 lb) | |
Installation | Desktop DIN-rail mounting (with optional kit) Wall mounting | |
Environmental Limits | Operating Temperature | -40 to 75°C (-40 to 167°F) |
Storage Temperature (package included) | -40 to 75°C (-40 to 167°F) | |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
HONGKONG XIEYUAN TECH CO., LIMITED
ava.wong@hkxytech.com
Mob/WhatsApp: 86-15602323637
Be the first to review “NPORT 5232I-T | Moxa NPort 5200 Series”
You must be logged in to post a comment.
Reviews
There are no reviews yet.