KFD2-SCD2-Ex2.LK| Pepperl+Fuchs
KFD2-SCD2-Ex2.LK| Pepperl+Fuchs
$91.00
SMART Current Driver KFD2-SCD2-Ex2.LK <2-channel isolated barrier <24 V DC supply (Power Rail) <Current output up to 650 Ω load <HART-IP and valve positioner <Line fault detection (LFD) <Accuracy 0.1 % <Up to SIL 2 (SC 3) acc. to IEC/EN 61508
HONGKONG XIEYUAN TECH CO., LIMITED ava.wong@hkxytech.com Mob/WhatsApp: 86-15602323637
KFD2-SCD2-Ex2.LK| Pepperl+Fuchs
SMART Current Driver
KFD2-SCD2-Ex2.LK
<2-channel isolated barrier
<24 V DC supply (Power Rail)
<Current output up to 650 Ω load
<HART-IP and valve positioner
<Line fault detection (LFD)
<Accuracy 0.1 %
<Up to SIL 2 (SC 3) acc. to IEC/EN 61508
Safety Integrity Level 2 | |
KFD2-CRG2-Ex1.D | 1-channel isolated barrier |
KFD2-SCD2-Ex2.LK | 2-channel isolated barrier |
KFD2-SOT3-Ex2 | 2-channel isolated barrier |
KFD2-STC5-Ex2 | 2-channel isolated barrier |
KFD2-UFC-Ex1.D | 1-channel isolated barrier |
KFD2-UT2-Ex2 | 2-channel isolated barrier |
HiC2025 | 1-channel isolated barrier |
HiC2025A | 1-channel isolated barrier |
HiC2027 | 1-channel isolated barrier |
HiC2031 | 1-channel isolated barrier |
HiC2031HC | 1-channel isolated barrier |
HiC2081 | 1-channel isolated barrier |
HiC2822 | 2-channel isolated barrier |
HiC2831 | 1-channel isolated barrier |
HiC2841 | 1-channel isolated barrier |
HiC2842 | 2-channel isolated barrier |
KCD2-RR2-Ex1 | 1-channel isolated barrier |
KCD2-RR2-Ex1.SP | 1-channel isolated barrier |
KCD2-SCD-Ex1 | 1-channel isolated barrier |
KCD2-SCD-Ex1.SP | 1-channel isolated barrier |
KCD2-SCS-Ex2 | 2-channel isolated barrier |
KCD2-SCS-Ex2.SP | 2-channel isolated barrier |
KCD2-SON-Ex1 | 1-channel isolated barrier |
KCD2-SON-Ex1.R1 | 1-channel isolated barrier |
KCD2-SON-Ex1.R2 | 1-channel isolated barrier |
KCD2-SON-Ex1.R3 | 1-channel isolated barrier |
KCD2-SON-Ex1.SP | 1-channel isolated barrier |
KCD2-SON-Ex2 | 2-channel isolated barrier |
KCD2-SON-Ex2.R1 | 2-channel isolated barrier |
KCD2-SON-Ex2.R2 | 2-channel isolated barrier |
KCD2-SON-Ex2.R3 | 2-channel isolated barrier |
KCD2-SON-Ex2.SP | 2-channel isolated barrier |
KCD2-SOT-Ex1.LB | 1-channel isolated barrier |
KCD2-SOT-Ex1.LB.SP | 1-channel isolated barrier |
KCD2-SOT-Ex2 | 2-channel isolated barrier |
KCD2-SOT-Ex2.SP | 2-channel isolated barrier |
KCD2-SR-Ex1 | 1-channel isolated barrier |
KCD2-SR-Ex1.LB | 1-channel isolated barrier |
KCD2-SR-Ex1.LB.SP | 1-channel isolated barrier |
KCD2-SR-Ex2 | 2-channel isolated barrier |
KCD2-SR-Ex2.SP | 2-channel isolated barrier |
KCD2-ST-Ex1.LB | 1-channel isolated barrier |
KCD2-ST-Ex1.LB.SP | 1-channel isolated barrier |
KCD2-ST-Ex2 | 2-channel isolated barrier |
KCD2-ST-Ex2.SP | 2-channel isolated barrier |
KCD2-STC-Ex1 | 1-channel isolated barrier |
KCD2-STC-Ex1.2O | 1-channel isolated barrier |
KCD2-STC-Ex1.SP | 1-channel isolated barrier |
KCD2-UT2-Ex1 | 1-channel isolated barrier |
KCD2-VR4-Ex1 | 1-channel isolated barrier |
KCD2-VR4-Ex1.B | 1-channel isolated barrier |
KCD2-VR4-Ex1.B.SP | 1-channel isolated barrier |
KCD2-VR4-Ex1.SP | 1-channel isolated barrier |
KFA5-DWB-Ex1.D | 1-channel isolated barrier |
KFA6-DWB-Ex1.D | 1-channel isolated barrier |
KFD0-CS-Ex1.50P | 1-channel isolated barrier |
KFD0-CS-Ex1.51P | 1-channel isolated barrier |
KFD0-CS-Ex2.50P | 2-channel isolated barrier |
KFD0-CS-Ex2.51P | 2-channel isolated barrier |
KFD0-SCS-Ex1.55 | 1-channel isolated barrier |
Function
This isolated barrier is used for intrinsic safety applications.
The device drives SMART I/P converters, electrical valves,
and positioners in hazardous areas.Digital signals are superimposed
on the analog values at the field side or control side and are
transferred bi-directionally.Current transferred across the DC/DC
converter is repeated at terminals 1, 2 and 4, 5. Terminals 2, 3 and 5, 6
are used when no short circuit detection is required.An open or
short field circuit presents a high impedance to the control side
to allow alarm conditions to be monitored by the control system.
If the HART communication resistance in the loop is too low,
the internal resistance can be used.Test sockets for the connection
of HART communicators are integrated into the terminals of the device.
A fault is signalized by LEDs and a separate collective error message output
Operation
Lead monitoring, input characteristics
During lead breakage (> 16 V) in the field the input resistance is > 100 kΩ,
the field current is 0 mA, the input current is < 0.3 mA and the red LED is flashing.
During short circuit (< 50 Ω) in the field the input resistance is > 100 kΩ,
the input current is < 100 μA, the field current is < 2.5 mA and the red LED is flashing.
The voltage drop at the current input (terminals 7-, 8+ and 10-, 11+) is lower than 6 V.
HONGKONG XIEYUAN TECH CO., LIMITED
ava.wong@hkxytech.com
Mob/WhatsApp: 86-15602323637
Be the first to review “KFD2-SCD2-Ex2.LK| Pepperl+Fuchs”
You must be logged in to post a comment.
Reviews
There are no reviews yet.